Races on the Saturday will be held over 2000m. Entry will be by the British Rowing online entry system (BROE). Overseas crews should contact British Rowing for more information.
The following entry fees will apply for racing on Saturday in 2012
| Boat type | Entry fee |
| Eights and Octuples | £128 |
| Coxless fours, Coxed fours and Quadruple sculls | £64 |
| Pairs and Doubles | £45 |
| Singles | £28 |
The following events will be offered for the Saturday's racing at the 2012 regatta. Events will only be run if sufficient entries are received.
| Eights | Octuple Sculls | Coxed Fours | Coxless Fours | Quadruple Sculls | Coxless Pairs | Double Sculls | Single Sculls | |
| Elite | # | # | # | # | # | # | # | |
| Lightweight | # | |||||||
| Senior | # | # | # | # | # | # | # | |
| Intermediate 1 | # | # | # | |||||
| Intermediate 2 | # | # | # | |||||
| Intermediate 3 | # | |||||||
| Junior 18 | # | # | ||||||
| Junior 16 | # | # | # | |||||
| Junior 15A | # | # New 4x+ | ||||||
| Junior 15B | # | |||||||
| Junior 14 | # |
# Events to be offered in 2012