Races on the Sunday will be over 1000m. Entry will be by the British Rowing online entry system (BROE). Overseas crews should contact British Rowing for more information.
The following entry fees will apply for racing on Sunday 2012
| Boat type | Entry fee |
| Eights and Octuples | £110 |
| Coxless fours, Coxed fours and Quadruple sculls | £60 |
| Pairs and Doubles | £30 |
| Singles | £18 |
All events, where there are sufficiant entries, will have heats and a final. Races will be run in 3 waves to allow competitors to double up without the risk of events clashing. Competitors will only be allowed to enter 1 event per wave.
Competitors may enter more than one event but should note that events will be run in the published order and races will not be moved to accommodate.
The following list of events will be offered for Sunday in 2012.
Events will only be run where a minimum of 4 crews have entered
| Eights | Coxed Fours | Coxless Fours | Quadruple Sculls | Coxless Pairs | Double Sculls | Single Sculls | |
| Elite | # | # | # | # | # | ||
| Senior | # | # | # | # | |||
| Intermediate 1 | # ** | # | # | # | # | # | # |
| Intermediate 2 | # ** | # ** | # | # | # | ||
| Intermediate 3 | # ** | # ** | # | ||||
| Novice | # | # | |||||
| Women's Intermediate 1 | # | # | |||||
| Women's Intermediate 2 | # | # | |||||
| Women's Intermediate 3 | # | # | |||||
| Women's Novice | # | # |
# = Offered in 2012
** events may be offered as Student and Club if sufficient entries are received.
| Eights | Coxed Fours | Coxless Fours | Coxless Pairs | Quadruple Sculls | Double Sculls | Single Sculls | |
| Mas A | # | # | |||||
| Mas B | # | # | # | # | # | # | # |
| Mas C | # | # | # | # | # | # | # |
| Mas D | # | # | # | # | # | # | # |
| Mas E | # | # | # | # | # | # | # |
| Mas F | # | # | # | # | # | # | # |
| WMas A | # | # | # | # | # | ||
| WMas B | # | # | # | # | # | ||
| WMas C | # | # | # | # | # | ||
| WMas D | # | # | # | # | # | ||
| WMas E | # | # | # | ||||
| WMas A IM3 | # | # | # | ||||
| WMas B IM3 | # | # | # | ||||
| WMas C IM3 | # | # | # | # | |||
| WMas D IM3 | # | # | # | ||||
| WMas E IM3 | # | ||||||
| Mas C Mxd | # | ||||||
| Mas D Mxd | # |
# = Offered in 2012
Detailed below are the events which will run in each wave. The order listed is the provisional order that the events will run in each wave. The mixed master's C & D eights races will take place at the end of racing.
Wave 1 events | Wave 2 events | Wave 3 events | Mixed Eights |
| W MAS D4x- | W MAS E 8+ | W MAS E 4+ | MX MAS C 8+ |
| W MAS C IM3 4x- | W MAS D 4+ | W MAS D IM3 4+ | MX MAS D 8+ |
| W MAS B 2x | W MAS C IM3 4+ | W MAS C 4x- | |
| W MAS A IM3 2x | W MAS B 4x- | W MAS B IM3 4x- | |
| W MAS D 8+ | W MAS A IM3 4x- | W MAS A 2x | |
| W MAS C 4+ | W MAS D 1x | W MAS C 8+ | |
| W MAS A 4x | W MAS C IM3 1x | W MAS B 4+ | |
| W MAS D IM3 2x | W MAS B 8+ | W MAS D 2 x | |
| W MAS C 1x | W MAS A 4+ | W MAS C IM3 2x | |
| W MAS B IM3 1x | W MAS C 2x | W MAS B 1x | |
| W MAS A 8+ | W MAS B IM3 2x | W MAS A IM3 1x | |
| W MAS E IM3 1x | W MAS A 1x | W MAS D IM3 1x | |
| IM1 8+ | ELI 8+ | W MAS E 1x | |
| IM3 8+ | NOV 8+ | IM2 8+ | |
| SEN 4+ | IM1 4+ | NOV 4+ | |
| IM2 4+ | IM3 4+ | IM1 4- | |
| ELI 4- | SEN 4- | IM1 2- | |
| ELI 4x | IM2 4- | SEN 4x | |
| IM1 4x | IM2 4x | IM1 2x | |
| ELI 1x | ELI 2x | IM2 1x | |
| IM1 1x | SEN 1x | W IM1 8+ | |
| W IM2 8+ | IM3 1x | W NOV 8+ | |
| W IM3 4+ | W IM3 8+ | W IM2 4+ | |
| MAS F 4- | W IM1 4+ | MAS F 4x | |
| MAS E 2- | W Nov 4+ | MAS E 2x | |
| MAS D 4x- | MAS F 2- | MAS D 1x | |
| MAS C 2x | MAS E 4x | MAS F 4+ | |
| MAS B 1x | MAS D 2x | MAS E4- | |
| MAS E 8+ | MAS C 1x | MAS D 2- | |
| MAS D 4+ | MAS F 8+ | MAS C 4x | |
| MAS C 4- | MAS E 4+ | MAS B 2x | |
| MAS B 2- | MAS D 4- | MAS A 1x | |
| MAS F 2x | MAS C 2- | MAS D 8+ | |
| MAS E 1x | MAS B 4x | MAS C 4+ | |
| MAS B 8+ | MAS A 2x | MAS B 4- | |
| MAS C 8+ | |||
| MAS B 4+ | |||
| MAS F 1x |