Marlow Regatta at Dorney Lake | |||||
2016 | |||||
Picture | Event No | Trophy | Event | Winners | Time |
Image | 1 | GRAND CHALLENGE CUP | ELI 8o | Imperial College BC | 05:42.8 |
Image | 2 | MARLOW EIGHTS CHALLENGE CUP | SEN 8o | Molesey BC | 05:49.0 |
Image | 3 | FRASER BOWL | IM1 8o | St Paul's School BC | 05:55.0 |
Image | 4 | CLAYTON CHALLENGE CUP | IM2 8o | Imperial College BC | 06:00.1 |
Image | 5A | PUBLIC SCHOOLS CHALLENGE VASE | IM3 8o (Club) | Sabrina RC | 06:12.8 |
Image | 5B | PUBLIC SCHOOLS CHALLENGE VASE | IM3 8o (Univ) | Univ. Coll. London BC | 06:09.4 |
Image Image Image | 5C | PUBLIC SCHOOLS CHALLENGE VASE | IM3 8o (Sch) | Westminster Sch BC | 06:12.1 |
Image | 6 | GERRY LAKE CHALLENGE CUP | J16 8o | St. Paul's Sch BC | 06:28.7 |
Image Image | 7 | PHILLIPS ROSE BOWL | J15A 8o | Radley College BC | 06:31.3 |
8 | THE ENVIROS TROPHY | J15B 8o | No Entries | ||
Image Image | 9 | GILES EVERY CHALLENGE CUP | J14 8x | Radley College BC | 06:41.9 |
Image Image | 10 | BORGNIS CHALLENGE CUP | ELI 4+ | Edinburgh Univ BC | 06:16.3 |
Image | 11 | CHARLES ROWE MEMORIAL CUP | SEN 4+ | Newcastle Univ BC | 06:32.3 |
* | 12 | JUBILEE CUP | IM1 4+ | Henley RC | 06:44.2 |
Image Image | 13 | THE JOHN WEBB SALVER | IM2 4+ | Edinburgh Univ BC | 06:37.9 |
Image | 14 | SENIOR FOURS CHALLENGE CUP | ELI 4 - | Thames RC | 06:07.5 |
Image | 15 | TOWN CUP | SEN 4- | Sport Imperial BC | 06:11.7 |
Image | 16 | JUNIOR-SENIOR' FOURS CHALLENGE CUP | IM1 4 - | Molesey BC | 06:25.1 |
Image | 17 | CHILTERN SALVER | IM2 4- | Leeds RC | 06:25.6 |
Image | 18 | WILLOTT-TAYLOR TROPHY | ELI 4x- | Leander Club | n.t.t. |
Image | 19 | THE HUGH MADDOCK TROPHY | SEN 4x- | Univ of West of England BC | 06:08.7 |
Image Image | 20 | PUBLIC SCHOOLS CHALLENGE CUP | J184x- | Leander Club | 06:10.1 |
Image | 21 | IRIS LAKOVIC CUP | J15 4x+ | City of Bristol RC | 06:46.4 |
Image Image | 22 | MARLOW PAIRS CHALLENGE CUP | ELI 2- | Leander Club | 06:42.7 |
Image | 23 | THE FRIENDS OF MARLOW REGATTA TROPHY | SEN 2- | Nottingham Univ. BC | 06:56.8 |
Image | 24 | JOHN BROCKLEBANK CHALLENGE CUP | ELI 2x | Tideway Scullers Sch | 06:46.1 |
Image | 25 | THE WETHERED CHALLENGE TRAY | SEN 2x | Queen's Univ Belfast BC | 06:43.8 |
Image | 26 | WETHERED SCULLING CHALLENGE CUP | ELI 1x | Molesey BC ( Bell) | 06:59.9 |
Image | 27 | BOOKER CUP | ELI Lwt 1x | Edinburgh Univ BC (Maxwell) | 07:24.3 |
Image | 28 | SENIOR-JUNIOR' SCULLS CHALLENGE CUP | SEN 1x | Agecroft RC ( Gallie) | 07:20.2 |
* one man not well, so no presentation made. |